Rates for 2011 | |||
Click on names of cabins to view pictures of each cabin | |||
Click here to view our winter rates! | |||
*PINE>
| |||
Base Rate: | Minimum Nights Required Per Stay: | ||
| $194.00 per night | 2 nights | |
| $179.00 per night | 3 nights | ||
| $164.00 per night | 6 or more nights | ||
**BEECH, *DOGWOOD, & **OAK
| |||
Base Rate: | Minimum Nights Required Per Stay: | ||
| $214.00 per night | 2 nights | ||
| $199.00 per night | 3 nights | ||
| $184.00 per night | 6 or more nights | ||
**MAPLE & **MINI FARM
| |||
Base Rate: | Minimum Nights Required Per Stay: | ||
| $234.00 per night | 2 nights | ||
| $219.00 per night | 3 nights | ||
| $204.00 per night | 6 or more nights | ||
| *Spa located inside. | |
| **Spa located outside. | |
| CHECK IN TIME | 3 PM E.S.T 2 PM C.S.T. |
| CHECK OUT TIME | Noon E.S.T. 11 AM C.S.T. |